Turnbuckle

cart 0
cart 0

Products

Turnbuckle

Enquiry Item
Product Details
  • Conforms to U.S. Federal Specification, FF-T-791b
  • Hot Dipped Galvanized Finish
  • Safety Factor: 5:1

**1 metric ton ~ 2204.6 lbs

Legend: EE: Eye & Eye; HH: Hook & Hook; EH: Eye & Hook; EJ: Eye & Jaw; JJ: Jaw & Jaw; BO: Body Only

Turnbuckle Sizing Table - STL
SIZES WLL(lbs) WEIGHT(kg)
DIAMETER HH EE,EJ EE,HH      
& TAKE UP EH JJ,BO EH EJ JJ BO
1/4" X4" 400 500 0.14 0.16 0.18 0.07
5/16" X4.1/2" 700 800 0.23 0.24 0.27 0.09
3/8" X6" 1000 1200 0.36 0.39 0.42 0.13
1/2" X6" 1500 2200 0.68 0.74 0.77 0.27
1/2" X9" 1500 2200 0.88 0.89 0.94 0.31
1/2" X12" 1500 2200 1 1.04 1.09 0.46
5/8" X6" 2250 3500 1.2 1.23 1.34 0.41
5/8" X9" 2250 3500 1.27 1.37 1.5 0.54
5/8" X12" 2250 3500 1.46 1.59 1.7 0.65
5/8" X18" 2250 3500 2.09 2.16 2.27 0.83
3/4" X6" 3000 5200 1.7 1.93 2.12 0.59
3/4" X9" 3000 5200 2.12 2.26 2.39 0.8
3/4" X12" 3000 5200 2.49 2.59 2.63 0.95
3/4" X18" 3000 5200 3.13 3.22 3.31 1.14
7/8" X6" 4000 7200 2.65 2.85 3.1 0.97
7/8" X12" 4000 7200 3.8 4.03 4.26 1.83
7/8" X18" 4000 7200 4.5 4.8 5.1 2.73
1" X6" 5000 10000 3.97 4.15 4.31 1.13
1" X12" 5000 10000 5 5.35 5.67 1.79
1" X18" 5000 10000 6.5 6.8 7.17 2.4
1" X24" 5000 10000 7.7 7.76 7.85 3.2
1.1/4" X6" 6500 15200 7.01 7.28 7.58 1.82
1.1/4" X12" 6500 15200 8.62 9.66 10.71 2.38
1.1/4" X18" 6500 15200 10.93 11.5 12.07 3.52
1.1/4" X24" 6500 15200 12.25 12.7 12.93 4.62
1.1/2" X6" 7500 21400 - - - 2.63
1.1/2" X12" 7500 21400 12.25 14.1 16.1 3.97
1.1/2" X18" 7500 21400 14.15 16.78 18.5 4.99
1.1/2" X24" 7500 21400 17.33 19.63 21.6 6.21
1.3/4" X6" - 28000 - - - 3.97
1.3/4" X18" - 28000 20.41 21.61 23.8 7.14
1.3/4" X24" - 28000 26.3 26.39 29 8.8
2" X6" - 37000 - - - 5.68
2" X24" - 37000 40.8 46.3 52.2 12.5
2.1/2" X6" - 60000 - - - 12.3
2.1/2" X24" - 60000 81.65 82.47 90.7 24.5
2.3/4" X24" - 75000 92 97 112.5 30.4
             
Qty
Download
Share